
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Liquidity | Volume | TXNS | Price | Actions |
|---|---|---|---|---|---|---|
$135.84K +1.28% | $28.31K | $16.47K | 335 202/133 | $0.0₃136 | ||
$88.60K -8.15% | $23.09K | $17.27K | 146 74/72 | $0.0₄886 | ||
$88.05K -16.78% | $22.32K | $12.35K | 219 110/109 | $0.0₄881 | ||
$48.14K -7.59% | $16.51K | $8.96K | 325 171/154 | $0.0₄481 | ||
$169.50K -0.71% | $31.25K | $5.94K | 164 104/60 | $0.0₃169 | ||
$184.81K +1.61% | $32.49K | $5.20K | 175 107/68 | $0.0₃185 | ||
$666.73K -3.64% | $64.81K | $2.56K | 40 16/24 | $0.0₃667 | ||
$696.81K -0.45% | $63.78K | $2.30K | 38 19/19 | $0.0₃697 | ||
$184.41M +0.02% | $1.93M | $2.40K | 19 10/9 | $0.18 | ||
$3.47M -0.66% | $156.79K | $2.09K | 23 9/14 | $0.0₂347 | ||
$184.65K +8.43% | $34.18K | $2.27K | 17 8/9 | $0.0₃185 | ||
$824.65K +0.27% | $86.97K | $1.48K | 33 20/13 | $0.0₃825 | ||
$72.90K +0.95% | $21.70K | $1.34K | 41 21/20 | $0.0₄729 | ||
$157.68K -6.75% | $31.47K | $1.45K | 20 10/10 | $0.0₃158 | ||
$45.07K -3.13% | $15.61K | $1.03K | 35 21/14 | $0.0₄451 | ||
$477.26K -0.82% | $72.28K | $1.33K | 17 10/7 | $0.0₃477 | ||
$29.87K -4.31% | $13.05K | $851.80 | 35 21/14 | $0.0₄299 | ||
$77.56K -0.43% | $28.66K | $960.54 | 16 8/8 | $0.0₄776 | ||
$57.52K +9.97% | $18.09K | $929.73 | 20 13/7 | $0.0₄575 | ||
$6.27K -0.24% | $5.83K | $729.51 | 23 13/10 | $0.0₅627 | ||
$1.08M -1.04% | $88.58K | $620.40 | 22 12/10 | $0.0₂108 | ||
$84.92K +2.10% | $22.21K | $884.61 | 13 8/5 | $0.0₄849 | ||
$951.07K — | $134.99K | $612.35 | 18 5/13 | $0.0₃951 | ||
$7.23M +0.97% | $224.31K | $844.25 | 10 3/7 | $0.0₂723 | ||
$165.58K -5.35% | $36.14K | $829.49 | 8 5/3 | $0.0₃166 | ||
$262.43K -0.05% | $49.78K | $708.37 | 12 4/8 | $0.0₃262 | ||
$16.12K -13.23% | $9.35K | $456.20 | 25 10/15 | $0.0₄161 | ||
$207.88K -0.62% | $39.78K | $410.43 | 16 9/7 | $0.0₃208 | ||
$67.47K -3.95% | $20.20K | $444.26 | 14 5/9 | $0.0₄675 | ||
$5.06K -0.42% | $5.98K | $717.10 | 4 1/3 | $0.0₅506 | ||
$62.39K -6.46% | $19.42K | $423.82 | 10 7/3 | $0.0₄624 | ||
$116.94K -0.03% | $27.97K | $341.09 | 10 5/5 | $0.0₃117 | ||
$296.68K +0.03% | $50.91K | $266.11 | 10 7/3 | $0.0₃297 | ||
$14.05M -0.50% | $726.21K | $689.49 | 3 1/2 | $0.01 | ||
$49.64K -1.84% | $17.44K | $238.12 | 15 4/11 | $0.0₄496 | ||
$643.08K +0.02% | $110.09K | $297.32 | 7 5/2 | $0.0₃643 | ||
$10.51M -0.06% | $623.92K | $445.77 | 4 1/3 | $0.01 | ||
$322.63K +23720.83% | $1.37K | $252.60 | 13 11/2 | $0.0₃323 | ||
$1.88M -0.60% | $297.61K | $268.67 | 5 5/— | $0.0₂188 | ||
$114.47K -0.10% | $25.61K | $162.83 | 15 13/2 | $0.0₃114 | ||
$1.65K -6.19% | $3.03K | $339.94 | 7 3/4 | $0.0₅165 | ||
$18.68M — | $446.39K | $122.67 | 22 11/11 | $0.02 | ||
$33.23K +5.35% | $24.71K | $311.91 | 6 3/3 | $0.0₄332 | ||
$479.43K +0.85% | $83.13K | $284.54 | 4 2/2 | $0.0₃479 | ||
$71.16K -1.25% | $23.73K | $232.64 | 7 3/4 | $0.0₄712 | ||
$535.62K -0.78% | $67.26K | $411.50 | 4 1/3 | $0.0₃536 | ||
$14.43K +10.28% | $9.29K | $158.38 | 9 8/1 | $0.0₄144 | ||
$140.33K +0.55% | $27.78K | $43.32 | 57 49/8 | $0.0₃14 | ||
$2.54M -2.42% | $144.59K | $329.75 | 2 1/1 | $0.0₂254 | ||
$1.65M -0.05% | $154.22K | $270.78 | 4 1/3 | $0.0₂165 |


