
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Liquidity | Volume | TXNS | Token info | Actions |
|---|---|---|---|---|---|---|
$75.79K -11.73% | $21.30K | $15.66K | 299 173/126 | 0 0 0 | ||
$8.97K +16.84% | $8.74K | $5.87K | 147 98/49 | 0 0 0 | ||
$184.22M -0.16% | $1.93M | $14.62K | 7 6/1 | 0 0 0 | ||
$93.34K -25.05% | $23.81K | $7.28K | 61 32/29 | 0 0 0 | ||
$9.52K +309.81% | $8.98K | $2.76K | 73 60/13 | 0 0 0 | ||
$134.44K +2.29% | $27.89K | $4.01K | 119 85/34 | 0 0 0 | ||
$59.80K +28.48% | $18.47K | $3.50K | 87 60/27 | 0 0 0 | ||
$3.47K +1.62% | $5.59K | $3.43K | 63 33/30 | 0 0 0 | ||
$189.19K -2.33% | $32.92K | $2.31K | 83 48/35 | 0 0 0 | ||
$73.42K +0.04% | $19.98K | $2.52K | 53 29/24 | 0 0 0 | ||
$2.22K -47.85% | $4.51K | $3.18K | 42 17/25 | 0 0 0 | ||
$68.83K -1.14% | $20.01K | $2.39K | 48 29/19 | 0 0 0 | ||
$4.65K -2.50% | $6.42K | $1.51K | 94 66/28 | 0 0 0 | ||
$53.82K +2.91% | $17.49K | $1.84K | 56 26/30 | 0 0 0 | ||
$2.95K +14.27% | $5.17K | $1.34K | 18 13/5 | 0 0 0 | ||
$693.27K -1.72% | $66.13K | $1.45K | 20 5/15 | 0 0 0 | ||
$2.32K -70.77% | $4.60K | $1.61K | 27 5/22 | 0 0 0 | ||
$177.84K +6.31% | $33.44K | $1.12K | 13 7/6 | 0 0 0 | ||
$888.43K +0.08% | $90.33K | $990.56 | 15 10/5 | 0 0 0 | ||
$2.20K -0.06% | $4.49K | $1.09K | 22 4/18 | 0 0 0 |


